gorillaservers 独立服务器测评

官网:gorillaservers.com

yabs测评:

Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent
permitted by applicable law.
Last login: Tue Jun 10 06:50:55 2025 from 112.97.46.182
root@pve:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Jun 10 09:43:30 PM CST 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 14 hours, 53 minutes
Processor  : AMD Ryzen 5 7600 6-Core Processor
CPU cores  : 12 @ 3912.141 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 62.0 GiB
Swap       : 0.0 KiB
Disk       : 1.7 TiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.8.12-11-pve
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online

IPv4 Network Information:
---------------------------------
ISP        : GorillaServers, Inc.
ASN        : AS53850 GorillaServers, Inc.
Host       : Webnx Inc
Location   : Salt Lake City, Utah (UT)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/nvme0n1p2):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 409.37 MB/s (102.3k) | 481.72 MB/s   (7.5k)
Write      | 410.46 MB/s (102.6k) | 484.25 MB/s   (7.5k)
Total      | 819.83 MB/s (204.9k) | 965.98 MB/s  (15.0k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 527.05 MB/s   (1.0k) | 594.48 MB/s    (580)
Write      | 555.06 MB/s   (1.0k) | 634.07 MB/s    (619)
Total      | 1.08 GB/s     (2.1k) | 1.22 GB/s     (1.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 852 Mbits/sec   | 710 Mbits/sec   | 113 ms         
Eranium         | Amsterdam, NL (100G)      | 848 Mbits/sec   | 739 Mbits/sec   | 128 ms         
Uztelecom       | Tashkent, UZ (10G)        | 710 Mbits/sec   | 664 Mbits/sec   | 217 ms         
Leaseweb        | Singapore, SG (10G)       | 599 Mbits/sec   | 720 Mbits/sec   | 232 ms         
Clouvider       | Los Angeles, CA, US (10G) | 925 Mbits/sec   | 931 Mbits/sec   | 27.2 ms        
Leaseweb        | NYC, NY, US (10G)         | 908 Mbits/sec   | 904 Mbits/sec   | 47.9 ms        
Edgoo           | Sao Paulo, BR (1G)        | 813 Mbits/sec   | 751 Mbits/sec   | 157 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 836 Mbits/sec   | 526 Mbits/sec   | 113 ms         
Eranium         | Amsterdam, NL (100G)      | 841 Mbits/sec   | 748 Mbits/sec   | 128 ms         
Uztelecom       | Tashkent, UZ (10G)        | 718 Mbits/sec   | 358 Mbits/sec   | 217 ms         
Leaseweb        | Singapore, SG (10G)       | 670 Mbits/sec   | 777 Mbits/sec   | --             
Clouvider       | Los Angeles, CA, US (10G) | 912 Mbits/sec   | 918 Mbits/sec   | 26.8 ms        
Leaseweb        | NYC, NY, US (10G)         | 894 Mbits/sec   | 864 Mbits/sec   | 47.8 ms        
Edgoo           | Sao Paulo, BR (1G)        | 795 Mbits/sec   | 671 Mbits/sec   | 157 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 2833                          
Multi Core      | 13073                         
Full Test       | https://browser.geekbench.com/v6/cpu/12373915

YABS completed in 11 min 29 sec

 

THE END